Size Guide
Size Guide
Find your best fit with our FanWearStyle size guide. Select your audience and product category below.
Men's Jerseys & Tops
Recommended body measurements for jerseys, sports tops and similar apparel.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58 |
Men's T-Shirts
Recommended body measurements for everyday and sports T-shirts.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58 |
Men's Shorts
Recommended body measurements for sports and casual shorts.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27.5 - 29 | 32 - 33.5 | 6 - 7 |
| S | 29.5 - 31.5 | 34 - 36 | 7 - 8 |
| M | 32 - 34.5 | 36.5 - 39 | 8 - 9 |
| L | 35 - 38 | 39.5 - 42 | 9 - 10 |
| XL | 38.5 - 42 | 42.5 - 45.5 | 10 - 11 |
| 2XL | 42.5 - 47 | 46 - 49 | 10 - 11 |
| 3XL | 47.5 - 52 | 49.5 - 53 | 10 - 11 |
| 4XL | 52.5 - 57 | 53.5 - 58 | 10 - 11 |
Men's Pants
Recommended body measurements for pants, joggers and track bottoms.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27.5 - 29 | 32 - 33.5 | 31 - 32 |
| S | 29.5 - 31.5 | 34 - 36 | 31.5 - 32 |
| M | 32 - 34.5 | 36.5 - 39 | 32 - 32.5 |
| L | 35 - 38 | 39.5 - 42 | 32.5 - 33 |
| XL | 38.5 - 42 | 42.5 - 45.5 | 32.5 - 33 |
| 2XL | 42.5 - 47 | 46 - 49 | 32 - 33 |
| 3XL | 47.5 - 52 | 49.5 - 53 | 31.5 - 32.5 |
| 4XL | 52.5 - 57 | 53.5 - 58 | 31.5 - 32.5 |
Men's Hoodies & Sweatshirts
Recommended body measurements for hoodies, sweatshirts and similar upper-body apparel.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58 |
Men's Jackets & Outerwear
Recommended body measurements for jackets, track jackets and lightweight outerwear.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58 |
Women's Jerseys & Tops
Recommended body measurements for women's jerseys, sports tops and similar apparel.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Women's T-Shirts
Recommended body measurements for women's everyday and sports T-shirts.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Women's Shorts
Recommended body measurements for women's sports and casual shorts.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XXS | 21.25 - 23.5 | 30.5 - 33 | 4 - 5 |
| XS | 23.5 - 26 | 33 - 35.5 | 4 - 5 |
| S | 26 - 29 | 35.5 - 38.5 | 5 - 6 |
| M | 29 - 31.5 | 38.5 - 41 | 5 - 7 |
| L | 31.5 - 34.5 | 41 - 44 | 6 - 7 |
| XL | 34.5 - 38.5 | 44 - 47 | 6 - 8 |
| 2XL | 38.5 - 42.5 | 47 - 50 | 6 - 8 |
Women's Pants
Recommended body measurements for pants, joggers and track bottoms.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XXS | 21.25 - 23.5 | 30.5 - 33 | 30.5 - 31 |
| XS | 23.5 - 26 | 33 - 35.5 | 31 |
| S | 26 - 29 | 35.5 - 38.5 | 31 |
| M | 29 - 31.5 | 38.5 - 41 | 31.5 |
| L | 31.5 - 34.5 | 41 - 44 | 31.5 |
| XL | 34.5 - 38.5 | 44 - 47 | 31.5 |
| 2XL | 38.5 - 42.5 | 47 - 50 | 32 |
Women's Hoodies & Sweatshirts
Recommended body measurements for hoodies and sweatshirts.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Women's Jackets & Outerwear
Recommended body measurements for jackets and lightweight outerwear.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Youth Jerseys & Tops
Youth sizing is based primarily on height, chest, waist and hip measurements.
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 | 48.5 - 50.5 | 25 | 23 | 27 |
| S | 9 - 10 | 53.5 - 55 | 28 | 25 | 29.5 |
| M | 11 - 12 | 58 - 60 | 30.5 | 27 | 32 |
| L | 13 - 14 | 62.5 - 64.5 | 34 | 28.5 | 35 |
| XL | 15 - 16 | 67.5 - 69.5 | 36 | 30 | 37 |
Youth T-Shirts
Recommended youth body measurements for everyday and sports T-shirts.
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 | 48.5 - 50.5 | 25 | 23 | 27 |
| S | 9 - 10 | 53.5 - 55 | 28 | 25 | 29.5 |
| M | 11 - 12 | 58 - 60 | 30.5 | 27 | 32 |
| L | 13 - 14 | 62.5 - 64.5 | 34 | 28.5 | 35 |
| XL | 15 - 16 | 67.5 - 69.5 | 36 | 30 | 37 |
Youth Shorts
Recommended measurements for youth sports and casual shorts.
| Size | Age | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 7 - 8 | 23 | 27 | 5.5 - 6.5 |
| S | 9 - 10 | 25 | 29.5 | 6.5 - 7.5 |
| M | 11 - 12 | 27 | 32 | 7.5 - 8.5 |
| L | 13 - 14 | 28.5 | 35 | 8 - 9 |
| XL | 15 - 16 | 30 | 37 | 9 - 10 |
Youth Pants
Recommended measurements for youth pants, joggers and track bottoms.
| Size | Age | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 7 - 8 | 23 | 27 | 23.5 - 25.5 |
| S | 9 - 10 | 25 | 29.5 | 25.5 - 28 |
| M | 11 - 12 | 27 | 32 | 28 - 30 |
| L | 13 - 14 | 28.5 | 35 | 30 - 32 |
| XL | 15 - 16 | 30 | 37 | 32 - 33 |
Youth Hoodies & Sweatshirts
Recommended measurements for youth hoodies and sweatshirts.
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 | 48.5 - 50.5 | 25 | 23 | 27 |
| S | 9 - 10 | 53.5 - 55 | 28 | 25 | 29.5 |
| M | 11 - 12 | 58 - 60 | 30.5 | 27 | 32 |
| L | 13 - 14 | 62.5 - 64.5 | 34 | 28.5 | 35 |
| XL | 15 - 16 | 67.5 - 69.5 | 36 | 30 | 37 |
Youth Jackets & Outerwear
Recommended body measurements for youth jackets and outerwear.
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 | 48.5 - 50.5 | 25 | 23 | 27 |
| S | 9 - 10 | 53.5 - 55 | 28 | 25 | 29.5 |
| M | 11 - 12 | 58 - 60 | 30.5 | 27 | 32 |
| L | 13 - 14 | 62.5 - 64.5 | 34 | 28.5 | 35 |
| XL | 15 - 16 | 67.5 - 69.5 | 36 | 30 | 37 |
Between Sizes?
If you're between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit. When your measurements suggest different sizes, we recommend choosing the size based on your main measurement for the product category.
How to Measure
Use a flexible measuring tape and keep it comfortably close to your body without pulling it tight.
Chest / Bust
Measure around the fullest part of your chest or bust, keeping the measuring tape horizontal.
Waist
Measure around your natural waistline without pulling the tape too tightly.
Hips
Measure around the fullest part of your hips while standing naturally with your feet together.
Inseam
Measure from the crotch down along the inside of the leg to the desired hem or floor level.
Height
Stand upright and measure from the top of your head to the floor.
Our size guide is intended as a general reference based on standard body measurements. Fit can vary slightly depending on the product design, fabric, cut and style. Please check the product description for any item-specific sizing information before ordering.